Schedule
Regular Bell Schedule
A Lunch
Period | Time |
First Bell | 8:28 |
1st | 8:35-9:25 |
2nd | 9:30-10:25 |
3rd | 10:30-11:20 |
A-Lunch | 11:20-11:50 |
4th | 11:55-12:45 |
5th | 12:50-1:40 |
Wildcat |
1:45-2:10 |
7th | 2:15-3:05 |
8th | 3:10-4:00 |
B Lunch
Period | Time |
First Bell | 8:28 |
1st | 8:35-9:25 |
2nd | 9:30-10:25 |
3rd | 10:30-11:20 |
4th | 11:25-12:15 |
B-Lunch | 12:15-12:45 |
5th | 12:50-1:40 |
Wildcat Time |
1:45-2:10 |
7th | 2:15-3:05 |
8th | 3:10-4:00 |
C Lunch
Period | Time |
First Bell | 8:28 |
1st | 8:35-9:25 |
2nd | 9:30-10:25 |
3rd | 10:30-11:20 |
4th | 11:25-12:15 |
5th | 12:20-1:10 |
C-Lunch | 1:10-1:40 |
Wildcat Time |
1:45-2:10 |
7th | 2:15-3:05 |
8th | 3:10-4:00 |
Late Start Schedule (Nov. 1)
A Lunch
Period | Time |
1st | 10:35 - 11:13 |
A-Lunch | 11:13 - 11:43 |
2nd | 11:48 - 12:26 |
3rd | 12:31 - 1:09 |
4th | 1:14 - 1:52 |
5th | 1:57 - 2:35 |
7th | 2:40 - 3:18 |
8th | 3:23 - 4:00 |
B Lunch
Period | Time |
1st | 10:35 - 11:13 |
2nd | 11:18 - 11:56 |
B-Lunch | 11:56 - 12:26 |
3rd | 12:31 - 1:09 |
4th | 1:14 - 1:52 |
5th | 1:57 - 2:35 |
7th | 2:40 - 3:18 |
8th | 3:23 - 4:00 |
C Lunch
Period | Time |
1st | 10:35 - 11:13 |
2nd | 11:18 - 11:56 |
3rd | 12:01 - 12:39 |
C-Lunch | 12:39 - 1:09 |
4th | 1:14 - 1:52 |
5th | 1:57 - 2:35 |
7th | 2:40 - 3:18 |
8th | 3:23 - 4:00 |
Early Release Bell Schedule (All Grades)
Period | Time |
---|---|
First Bell | 8:28 AM |
1st | 8:35 - 9:08 |
2nd | 9:13 - 9:50 |
3rd | 9:55 - 10:28 |
4th | 10:33 - 11:06 |
5th | 11:11 - 11:44 |
7th | 11:49 - 12:22 |
8th | 12:27 - 1:00 |