Schedule
Regular Bell Schedule
A Lunch
| Period | Time |
| First Bell | 8:28 |
| 1st | 8:35-9:25 |
| 2nd | 9:30-10:25 |
| 3rd | 10:30-11:20 |
| A-Lunch | 11:20-11:50 |
| 4th | 11:55-12:45 |
| 5th | 12:50-1:40 |
|
Wildcat |
1:45-2:10 |
| 7th | 2:15-3:05 |
| 8th | 3:10-4:00 |
B Lunch
| Period | Time |
| First Bell | 8:28 |
| 1st | 8:35-9:25 |
| 2nd | 9:30-10:25 |
| 3rd | 10:30-11:20 |
| 4th | 11:25-12:15 |
| B-Lunch | 12:15-12:45 |
| 5th | 12:50-1:40 |
| Wildcat Time |
1:45-2:10 |
| 7th | 2:15-3:05 |
| 8th | 3:10-4:00 |
C Lunch
| Period | Time |
| First Bell | 8:28 |
| 1st | 8:35-9:25 |
| 2nd | 9:30-10:25 |
| 3rd | 10:30-11:20 |
| 4th | 11:25-12:15 |
| 5th | 12:20-1:10 |
| C-Lunch | 1:10-1:40 |
| Wildcat Time |
1:45-2:10 |
| 7th | 2:15-3:05 |
| 8th | 3:10-4:00 |
Early Release Bell Schedule (All Grades)
| Period | Time |
|---|---|
| First Bell | 8:28 AM |
| 1st | 8:35 - 9:08 |
| 2nd | 9:13 - 9:50 |
| 3rd | 9:55 - 10:28 |
| 4th | 10:33 - 11:06 |
| 5th | 11:11 - 11:44 |
| 7th | 11:49 - 12:22 |
| 8th | 12:27 - 1:00 |
